18 sensors found
Sensor Data Insights covering Vermillion Township – Key Time Series at a Glance
Networks - Sensors - Measurements
Global Historical Climate Network (GHCN)
44Stations
1313Sensors
406K405,738Measurements
| Air temperature | 1 Stations | 2 Sensors | 175,310 Measurements | ||
| Precipitation | 4 Stations | 4 Sensors | 93,131 Measurements | ||
| Snow depth | 3 Stations | 3 Sensors | 56,127 Measurements | ||
| Snowfall | 4 Stations | 4 Sensors | 81,170 Measurements |
NOAA Integrated Surface Database (ISD) - Meteorological measurements
11Stations
44Sensors
18K18,441Measurements
| Air temperature | 1 Stations | 1 Sensors | 5,812 Measurements | ||
| Precipitation | 1 Stations | 1 Sensors | 309 Measurements | ||
| Wind direction | 1 Stations | 1 Sensors | 6,069 Measurements | ||
| Wind speed | 1 Stations | 1 Sensors | 6,251 Measurements |
NOAA GHCNh
11Stations
11Sensors
583K582,752Measurements
| Precipitation | 0 Stations | 1 Sensors | 582,752 Measurements |