18 sensors found
Sensor Data Insights covering Monteagle – Key Time Series at a Glance
Networks - Sensors - Measurements
Global Historical Climate Network (GHCN)
33Stations
1313Sensors
310K310,304Measurements
| Air temperature | 2 Stations | 4 Sensors | 122,084 Measurements | ||
| Precipitation | 3 Stations | 3 Sensors | 64,352 Measurements | ||
| Snow depth | 3 Stations | 3 Sensors | 60,390 Measurements | ||
| Snowfall | 3 Stations | 3 Sensors | 63,478 Measurements |
NOAA Integrated Surface Database (ISD) - Meteorological measurements
11Stations
44Sensors
9.9K9,946Measurements
| Air temperature | 1 Stations | 1 Sensors | 4,860 Measurements | ||
| Precipitation | 1 Stations | 1 Sensors | 1 Measurements | ||
| Wind direction | 1 Stations | 1 Sensors | 2,497 Measurements | ||
| Wind speed | 1 Stations | 1 Sensors | 2,588 Measurements |
NOAA GHCNh
11Stations
11Sensors
305K305,480Measurements
| Precipitation | 0 Stations | 1 Sensors | 305,480 Measurements |