18 sensors found
Sensor Data Insights covering Monteagle – Key Time Series at a Glance
Networks - Sensors - Measurements
Global Historical Climate Network (GHCN)
33Stations
1313Sensors
312k311,619Measurements
| Air temperature | 2 Stations | 4 Sensors | 122,610 Measurements | ||
| Precipitation | 3 Stations | 3 Sensors | 64,615 Measurements | ||
| Snow depth | 3 Stations | 3 Sensors | 60,653 Measurements | ||
| Snowfall | 3 Stations | 3 Sensors | 63,741 Measurements |
NOAA Integrated Surface Database (ISD) - Meteorological measurements
11Stations
44Sensors
9.9k9,946Measurements
| Air temperature | 1 Stations | 1 Sensors | 4,860 Measurements | ||
| Precipitation | 1 Stations | 1 Sensors | 1 Measurements | ||
| Wind direction | 1 Stations | 1 Sensors | 2,497 Measurements | ||
| Wind speed | 1 Stations | 1 Sensors | 2,588 Measurements |
NOAA GHCNh
11Stations
11Sensors
312k311,907Measurements
| Precipitation | 0 Stations | 1 Sensors | 311,907 Measurements |